
AMB FME-1 1050W
AMB FME- 1400W DI
| General | |
|---|---|
| Softwaregesteuert | AMB FME-1 1050 W – Nein AMB FME-P 1400 W – Ja |
| Spannzangentyp | AMB FME-1 1050W - AMB/Kress AMB FME-P 1400W - ER16 |
| Größe und Gewicht | |
| Gewicht | AMB FME-1 1050W - 1,7 kg AMB FME-P 1400W - 1,8 kg |
| Leistung | |
| Strom | AMB FME-1 1050W - 1050-Watt-Motor AMB FME-P 1400W - 1400-Watt-Motor |
| Wirkleistung | AMB FME-1 1050W - 600 W AMB FME-P 1400W - 750 W |
| Geschwindigkeitsbereich | AMB FME-1 1050W - 5000 - 25000 U/min AMB FME-P 1400W - 3500 - 25000 U/min |
| Beständigkeit | Vollwellenelektronik für konstante Leistung und Geschwindigkeit |
| Start-up | Sanftanlauf und Anlaufstrombegrenzung |
| Schutz | Spezieller Wicklungsschutz für den Motor gegen Staub und Materialpartikel Elektronischer Überlastschutz verhindert Überhitzung des Motors Kohlebürstenabschaltung zum Schutz des Motors |
| Struktur und mechanische Elemente | |
| Struktur | Motorflansch aus Stahl mit Doppellager für höhere Fräsleistung (43 mm) |
| Werkzeugwechsel | Spindelarretierung für einfachen Fräswerkzeugwechsel |