
AMB FME-1 1050W
AMB FME- 1400W DI
| General | |
|---|---|
| Software-controlled | AMB FME-1 1050W - No AMB FME-P 1400W - Yes |
| Collet Type | AMB FME-1 1050W - AMB/Kress AMB FME-P 1400W - ER16 |
| Size & Weight | |
| Weight | AMB FME-1 1050W - 1,7 kg AMB FME-P 1400W - 1,8 kg |
| Performance | |
| Power | AMB FME-1 1050W - 1050 Watt motor AMB FME-P 1400W - 1400 Watt motor |
| Effective Power | AMB FME-1 1050W - 600 W AMB FME-P 1400W - 750 W |
| Speed Range | AMB FME-1 1050W - 5000 - 25000 rpm AMB FME-P 1400W - 3500 - 25000 rpm |
| Consistency | Full wave electronics for constant performance and speed |
| Start-up | Soft start-up and starting current limitation |
| Protection | Special winding protection for the motor against dust and material particles Electronic overload protection prevents overheat of the motor Carbon brush switch-off to protect the motor |
| Structure & Mechanical Elements | |
| Structure | Motor flange made of steel with double bearing for higher milling performance (43mm) |
| Tool Change | Spindle lock for easy milling tool changes |